Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Samay-Asia High Precision Pneumatic Feeder is a Perfect match of superior quality material and technically advanced design. It is developed under strict quality control parameter for automatic feeding of metallic and none metallic coil material and provides high feeding speed with accuracy for a longer time which makes it reliable and pocket friendly.
SPECIAL FEATURES :
Technical Specifications
SERIES | MODEL NO. | MATERIAL WIDTH | FEEDING LENGTH | MATERIAL THICKNESS | SPEED/PER MINUTE (MAX) |
(MM) MAX. | (MM) MAX. | (MM)MAX. | |||
FAST-PIC | S-A/01 | 52 | 52 | 1.20 | 200 |
S-A/02 | 52 | 102 | 1.10 | 180 | |
S-A/03 | 52 | 152 | 1.00 | 160 | |
S-A/04 | 52 | 202 | 0.90 | 140 | |
S-A/05 | 52 | 252 | 0.70 | 120 | |
S-A/06 | 52 | 352 | 0.60 | 105 | |
S-A/07 | 102 | 52 | 1.20 | 180 | |
S-A/08 | 102 | 102 | 1.20 | 160 | |
MEED-ACU | S-A/09 | 52 | 52 | 2.10 | 150 |
S-A/10 | 102 | 52 | 1.80 | 160 | |
S-A/11 | 102 | 102 | 1.60 | 150 | |
S-A/12 | 102 | 152 | 1.40 | 140 | |
S-A/13 | 102 | 202 | 1.20 | 130 | |
S-A/14 | 102 | 302 | 1.10 | 110 | |
S-A/15 | 152 | 52 | 1.60 | 90 | |
S-A/16 | 152 | 102 | 1.50 | 180 | |
S-A/17 | 152 | 152 | 1.30 | 130 | |
S-A/18 | 152 | 252 | 1.10 | 90 | |
S-A/19 | 202 | 202 | 0.90 | 90 | |
MEED-IIPRC | S-A/20 | 202 | 102 | 1.50 | 140 |
S-A/21 | 202 | 202 | 1.30 | 130 | |
S-A/22 | 202 | 302 | 1.10 | 90 | |
S-A/23 | 302 | 102 | 0.90 | 80 | |
S-A/24 | 302 | 202 | 0.70 | 65 | |
S-A/25 | 302 | 302 | 0.50 | 55 | |
HEAVY-TIC | S-A/26 | 102 | 102 | 4.90 | 95 |
S-A/27 | 102 | 202 | 3.50 | 70 | |
S-A/28 | 102 | 302 | 3.00 | 55 | |
S-A/29 | 102 | 402 | 2.50 | 45 | |
S-A/30 | 102 | 602 | 2.10 | 35 | |
S-A/31 | 152 | 102 | 3.90 | 35 | |
S-A/32 | 152 | 202 | 3.50 | 90 | |
S-A/33 | 152 | 302 | 3.10 | 70 | |
S-A/34 | 152 | 402 | 2.70 | 55 | |
S-A/35 | 202 | 102 | 3.60 | 40 | |
S-A/36 | 202 | 202 | 3.20 | 100 | |
S-A/37 | 202 | 302 | 2.90 | 85 | |
S-A/38 | 202 | 402 | 2.60 | 65 | |
S-A/39 | 202 | 502 | 2.20 | 55 | |
S-A/40 | 202 | 602 | 1.90 | 30 | |
S-A/41 | 302 | 102 | 3.10 | 110 | |
S-A/42 | 302 | 202 | 2.90 | 90 | |
S-A/43 | 302 | 302 | 2.70 | 70 | |
S-A/44 | 302 | 402 | 2.50 | 50 | |
S-A/45 | 302 | 502 | 2.20 | 35 | |
EXT-HEAVY-TLC | S-A/46 | 302 | 152 | 4.50 | 90 |
S-A/47 | 302 | 252 | 4.10 | 70 | |
S-A/48 | 302 | 352 | 3.80 | 50 | |
S-A/49 | 402 | 102 | 4.60 | 80 | |
S-A/50 | 402 | 202 | 4.10 | 70 | |
S-A/51 | 402 | 302 | 3.80 | 60 | |
S-A/52 | 402 | 402 | 4.40 | 50 | |
S-A/53 | 502 | 202 | 4.10 | 70 | |
S-A/54 | 502 | 302 | 3.60 | 55 | |
S-A/55 | 502 | 502 | 3.10 | 40 | |
S-A/56 | 602 | 202 | 3.90 | 65 | |
S-A/57 | 602 | 402 | 3.10 | 40 | |
S-A/58 | 602 | 602 | 2.70 | 30 | |
S-A/59 | 1000 | 1000 | 2.50 | 25 | |
S-A/60 | 2000 | 1000 | 2.50 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.